Black Jack Pinball For Sale
Jersey Jack Pinball Arcade Machines for sale at PTA. We offer a large variety of Jersey Jack Pinball Arcade games for sale and for rent. Jersey Jack Pinball. Founded in 2011 by Jack Guarnieri, Jersey Jack Pinball debuted with The Wizard of Oz based on the film of the same name. Jersey Jack has made a name for itself by making games based on great franchises and innovating at the same time. Future of Pinball. As pinball progresses, there is always the drive to innovate. Machine Name Year Manufacturer Units Released Condition Status Price ($AUS) Pre Sale Data; Tron Pinball: 2011: Stern: n/a: New: 7500: Avatar Pinball: 2010: Stern: n/a. Welcome to Jersey Jack Pinball - the source for the most exciting game play experience and the best looking pinball machines, ever. Guns N' Roses™ Willy Wonka and the Chocolate Factory. The Hobbit (Black Arrow Edition) Pinball Machine. Jersey Jack Pinball, Inc. Sold Guns N’ Roses Pinball Machine. Data East Sold The Walking Dead (Pro) Pinball Machine. Stern Pinball, Inc. Sold WWE Legends of Wrestlemania (Limited Edition) Pinball Machine. Stern Pinball, Inc. Sold Attack from Mars Pinball Machine. Bally Sold.
- Black Jack Pinball Machine For Sale
- Black Jack Pinball Machine For Sale
- Bally Black Jack Pinball Machine For Sale
- Black Jack Pinball Machine For Sale
Machine Name | Year | Manufacturer | Units Released | Condition | Status | Price ($AUS) | Pre Sale Data |
---|---|---|---|---|---|---|---|
Tron Pinball | 2011 | Stern | n/a | New | 7500 | ||
Avatar Pinball | 2010 | Stern | n/a | New | 7500 | ||
Ironman Pinball | 2011 | Stern | 4001 | 9.8 | 6990 | ||
Cactus Canyon Pinball | 1998 | Bally | 903 | 9.5 | Very Rare | 16950 | |
Cactus Canyon Pinball | 1998 | Bally | 903 | 9 | Very Rare | 13950 | |
Cactus Canyon Pinball | 1998 | Bally | 903 | 8.8 | Very Rare | 12500 | |
Addams Family Gold Pinball #219 | 1994 | Bally | 1000 | 9.6 | Very Rare | 13950 | |
Medieval Madness Pinball | 1997 | Williams | 3300 | 9.4 | Rare | 11500 | |
Medieval Madness Pinball | 1998 | Williams | 3301 | 10.4 | 11500 | ||
Monster Bash Pinball | 1998 | Williams | 3361 | 9.5 | 8500 | ||
Monster Bash Pinball | 1998 | Williams | 3362 | 8 | 7500 | ||
Championship Pub Pinball | 1997 | Bally | 1000 | 9 | Rare | 6950 | |
Star Trek : The Next Generation Pinball | 1994 | Williams | 5500 | 8.5 | 5950 | ||
Theatre Of Magic Pinball | 1994 | Bally | 6600 | 9.3 | 6950 | ||
Attack From Mars Pinball | 1995 | Bally | 3450 | 8.8 | 7950 | ||
Road Show Pinball | 1994 | Williams | 6259 | 9 | 3950 | ||
Road Show Pinball | 1995 | Williams | 6260 | 8 | 3750 | ||
Diner Pinball | 1990 | Williams | 3552 | 8.5 | 3500 | ||
Black Knight 2000 Pinball | 1989 | Williams | 5703 | 8.7 | 3500 | ||
High Roller Casino Pinball | 2003 | Stern | 4500 | 9 | 3900 | ||
Earth Shaker Pinball | 1989 | Williams | 8000 | 8.8 | 3750 | ||
Buccaneer Pinball | 1976 | Gottlieb | 3650 | 7.5 | 2200 | SOLD | |
Black Hole Pinball | 1980 | Gottlieb | 8774 | 8.4 | 3950 | ||
Dracula Pinball | 1993 | Williams | 6801 | 8.5 | 3950 | ||
Corvette Pinball | 1995 | Williams | 5001 | 8.5 | 4950 | ||
Popeye Saves The World Pinball | 1994 | Bally | 4217 | 8 | 3950 | ||
Popeye Saves The World Pinball | 1995 | Bally | 4218 | 7 | 3650 | ||
Teenage Mutant Ninja Turtles Pinball | 1989 | Dataeast | 5500 | 9.5 | 3900 | ||
Teenage Mutant Ninja Turtles Pinball | 1989 | Data East | 5500 | 8.9 | 3350 | ||
Lethal Weapon 3 Pinball | 1992 | Data East | 3500 | 8.8 | 3250 | ||
Lethal Weapon 3 Pinball | 1992 | Data East | 3500 | 8 | 3000 | ||
Transporter The Rescue Pinball | 1989 | Bally | 859 | 7.5 | 2500 | ||
Water World Pinball | 1995 | Gottlieb | 1500 | 8 | 3750 | ||
Raven Pinball | 1986 | Gottlieb | 3550 | 7.5 | 2200 | ||
FJ Pinball | 1978 | Hankin | 330 | 8 | Super rare | 3500 | |
Bugs Bunny's Birthday Bash Pinball | 1991 | Bally | 2500 | 8.5 | 3950 | ||
Road Kings Pinball | 1986 | Williams | 5500 | 7 | 1950 | ||
Star Gate Pinball | 1995 | Gottlieb | 6000 | 9 | 3500 | ||
Star Gate Pinball | 1996 | Gottlieb | 6000 | 8.5 | 3300 | ||
Batman Forever Pinball | 1995 | Sega | 2500 | 8.5 | 4750 | ||
F-14 Tomcat Pinball | 1987 | Williams | 14502 | 7 | 2950 | ||
Cue Ball Wizard Pinball | 1992 | Gottlieb | 5700 | 7.5 | 3500 | ||
Jokerz! Pinball | 1988 | Williams | 3500 | 8 | 2900 | ||
Gold Wings Pinball | 1986 | Gottlieb | 3260 | 7 | 2500 | ||
High Speed Pinball | 1986 | Williams | 17080 | 7 | 3000 | ||
Roller Games Pinball | 1990 | Williams | 7000 | 7.5 | 2500 | ||
Jack*Bot Pinball | 1995 | Williams | 2428 | 9 | 4500 | ||
Jack*Bot Pinball | 1995 | Williams | 2428 | 9 | 4250 | ||
Jack*Bot Pinball | 1995 | Williams | 2429 | 9 | 3950 | ||
No Good Gofers Pinball | 1997 | Williams | 2711 | 8 | 4950 | ||
Tommy Pinball | 1994 | Data East | 3500 | 8.5 | 3750 | ||
X's & O's Pinball | 1984 | Bally | 3300 | 7 | 1500 | ||
Hard Body Pinball | 1987 | Bally | 2000 | 7 | 1950 | ||
Pin*Bot Pinball | 1986 | Williams | 12001 | 7 | 2950 | ||
Street Fighter II Pinball | 1993 | Gottlieb | 5550 | 8 | 2500 | ||
Cleopatra Pinball | 1977 | Gottlieb | 7300 | 7 | 1950 | ||
Beat The Clock Pinball | 1985 | Bally | 2000 | 7 | 1800 | ||
Clown Pinball | 1985 | Zaccaria | 1500 | 7 | 1500 | ||
The Raid Pinball | 1984 | Playmatic | 3500 | 7 | 1500 | ||
Flipper Football Pinball | 1996 | Capcom | 750 | 8 | Very Rare | 1500 | |
Jacks To Open Pinball | 1984 | Gottlieb | 2350 | 7 | 1500 | ||
Last Action Hero Pinball | 1993 | Data East | 5505 | 7 | 3500 | ||
Last Action Hero Pinball | 1993 | Data East | 5505 | 8 | 3500 | ||
Rapid Fire Pinball | 1982 | Bally | 5000 | 7 | 3000 | ||
Twilight Zone Pinball | 1993 | Bally | 15235 | 8.9 | 6500 | ||
Night Fever Pinball | 1979 | Sega | 2000 | 5 | 750 | ||
Special Force Pinball | 1986 | Bally | 2750 | 8 | 1750 | ||
The Shadow Pinball | 1994 | Bally | 4247 | 8.5 | 4500 | ||
Lord of the rings blue Pinball | 2004 | Stern | 5100 | 9 | 6250 | ||
Lord of the rings blue Pinball | 2003 | Stern | 5100 | 9 | 6500 | ||
Family Guy Pinball | 2007 | Stern | 4000 | 9.8 | 5950 | ||
Indiana jones Pinball | 1993 | Williams | 8000 | 9.9 | 9000 | ||
World challenge soccer Pinball | 1993 | Gottlieb | 5000 | 7.5 | 3000 | ||
Fish tales Pinball | 1993 | Williams | 6000 | 8 | 3750 | ||
Lost world Pinball | 1999 | Sega | 4000 | 8 | 4500 | ||
Golden eye Pinball | 1996 | Sega | 4000 | 8 | 4500 | ||
Flinstones Pinball | 1995 | Williams | 6000 | 8.9 | 4500 | ||
Flinstones Pinball | 1995 | Williams | 6001 | 8.2 | 4500 | ||
Black rose Pinball | 1992 | Bally | 5500 | 8.5 | 3750 | ||
Who dunnit Pinball | 1994 | Bally | 6000 | 8 | 4500 | ||
Rescue 911 Pinball | 1992 | Gottlieb | 6000 | 8 | 3250 | ||
Star wars ep1 Pinball | 1999 | Williams | 6000 | 9 | 6500 | ||
Jhonny numonic Pinball | 1995 | Williams | 5500 | 9 | 4500 | ||
Wipeout Pinball | 1993 | Gottlieb | 5000 | 8 | 2950 | ||
Wipeout Pinball | 1993 | Gottlieb | 5000 | 8 | 2500 | ||
Terminator 2 Pinball | 1992 | Williams | 8000 | 9 | 4750 | ||
Terminator 2 Pinball | 1992 | Williams | 8000 | 8 | 4000 | ||
Worldcup soccer Pinball | 1994 | Bally | 7500 | 9 | 4500 | ||
Strikes n spares Pinball | 1995 | Gottlieb | 800 | 9 | Very Rare | 3500 | |
Teed off Pinball | 1995 | Gottlieb | 6000 | 9 | 3500 | ||
Nuggent Pinball | 1979 | Stern | 5500 | 8.5 | 2200 | ||
Getaway Pinball | 1992 | Williams | 7702 | 9 | 4950 | ||
Star wars 1992 D.E. Pinball | 1992 | DatA East | 8000 | 8 | 4500 | ||
SPACE RIDER Pinball | 1977 | Atari | 5000 | 6 | 1250 | ||
Tommy Pinball | 1994 | D>East | 6000 | 9 | 3950 | ||
Tommy Pinball | 1995 | D>East | 6001 | 9 | 3950 | ||
Southpark Pinball | 2003 | Stern | 4000 | 3950 | |||
Fj Pinball | 1980 | Stern | 300 | 9 | 3950 | ||
Junkyard Pinball | 1995 | Williams | 4500 | 9 | 5500 | ||
World cup soccer Pinball | 1994 | Bally | 4500 | 9 | 4500 | ||
Sharkies shootout Pinball | 2004 | Stern | 2500 | 9 | 4500 | ||
Bobby or power play Pinball | 1979 | Bally | 6500 | 8 | 1950 |
Not long after getting my Flash pinball machine, I found myself thinking about machine #2. For me, part of the fun of owning a pinball machine is tinkering around with it - learning how to fix anything that might break. I found several really good pinball repair websites -this is one that I used to work on Flash. Well, I was looking on Craig's list when I saw an old Bally Black Jack for sale. They were only asking $200, so Jacqui, the kids and I drove down to take a look. The backglass was in excellent condition, and the playfield and plastics were in pretty good shape too - though very dirty. Unfortunately, the guy selling it did not have the key, so I could not look inside. We plugged it in, and the GI lights would come on, but it would not boot into a new game. But hey, if nothing else, I figured it would be fun to work on - so we talked the guy down to $140.
I brought it home and put it in the garage. Over the next few months I worked to get it cleaned and repaired. I learned a lot in the process, and despite spending several times more in parts than I did for the machine itself, I'm still happy with my purchase.
Here are the first pics I took of the machine
Yuck, it's a bit dirty.
Black Jack Pinball Machine For Sale
Check out the tax stamps.
It was in an arcade or bar somewhere in Houston between 1979 and 1981 (I found a 1979 stamp inside the machine)
In order to get inside the machine, I had to drill out the lock.
Black Jack Pinball Machine For Sale
I was happy to see how complete, and clean it was inside.
Hmmm, it looks like someone else had been working on it.
The underside of the playfield was in great shape - no burned coils.
After taking off the backglass - one of the display units is missing.
Looking inside the backbox, its easy to see the problem.
Look at all that battery corrosion along the bottom of the MPU board.
I also noticed that someone before me had attempted to repair the power rectifier board (see the one new bridge rectifier).
Aside from the battery corrosion, the back back looked perfect.
Before attempting to repair any electronics, I figured I would clean up the playfield.
I mean - look at it - it's NASTY!!
Here we've removed the old rubbers, plastics and posts.
Stripping the playfield is fun (yeah, I'm geeky in that way)
You can't really see in this pic, but the medical tape found inside the machine was used to wrap the ball shooter.
The rubber tip was gone, and the end of the ball shooter had completely mushroomed.
To clean the plastics and posts - I just put everything in the dish washer for a couple cycles.
A little bit of Novus2 works wonders on the playfield.
The left side has been cleaned....
Again, notice left vs right.
I also cleaned up the cabinet, though it really could use some touchup paint.
Starting to look good!
The playfield is CLEAN!
Wow, what a difference!
So with the playfield cleaned, it was time to turn my attention to getting the game to work....
With all that battery corrosion, I knew I would have to replace the MPU.
You can also see how the corrosion has made it's way to the connectors - those will probably need to be rebuilt as well.
The new parts are here!!!
A brand new MPU board!
Out with the old corroded board....
...and in with the new!
Bally Black Jack Pinball Machine For Sale
New white rubbers make the game almost look brand new.
After plugging in the new MPU board, it still would not boot.
So I started to follow the excellent Bally on-line repair guide I found here.
The first thing they recommend is to rebuild the power rectifier board.
As I mentioned earlier, it seems someone already attempted this....hmmm....
Well, I decided to cut off their work and start from scratch.
New bridge rectifiers are soldered to the board.....
Once completed, I tried to fire up the game - but still no luck.
After struggling for a while, I figured it would just be easier (and probably better) to go ahead and buy a new power rectifier board.
Check out the cool LED status lights on the top of the new board.
Black Jack Pinball Machine For Sale
So I started the process of switching all the wires from the transformer to the new board.
I also figured that I should go ahead and get a new solenoid driver board,
as I noticed a couple coils were 'locked on', and I wasn't getting clean high voltage for the displays.
Well, even after putting in three new boards, the machine would still not boot.
I traced the problem to bad connectors. Based on the batter corrosion, I had known that I would probably have to rebuild them.
I only had to rebuild two of the four MPU connections, and one on the solenoid driver board.
And that was it - it worked!!!
All that was left was to tweak a few switches, and replace a lot of bulbs, and a couple lamp sockets.
Here's the machine in our game room.
....and here are a few before and after pics - amazing how well it cleaned up.
And next? .....machine #3 may be coming soon.